Marine Creek Middle School
Bell Schedule
Every school day matters!
Attendance is key to student success. Consistent attendance helps students stay engaged, develop essential skills, and stay on track academically.

6th Grade Bell Schedule
- 6th Grade Regular Bell Schedule
- 6th Grade Early Release Bell Schedule
- 6th Grade Activity/Pep Rally Bell Schedule
6th Grade Regular Bell Schedule
6th Grade Early Release Bell Schedule
6th Grade Activity/Pep Rally Bell Schedule
| Class Period | Time |
|---|---|
| 1st Period | 8:20 am - 9:00 am |
| 2nd Period | 9:04 am - 9:44 am |
| 3rd Period | 9:48 am - 10:33 am |
| Lunch | 10:37 am - 11:07 am |
| 4th Period | 11:11 am - 11:51 pm |
| 5th Period | 11:55 am - 12:35 pm |
| 6th Period | 12:39 pm - 1:19 pm |
| 7th Period | 1:23 pm - 2:03 pm |
| 8th Period | 2:07 pm - 2:47 pm |
| Activity/Pep Rally | 2:47 pm - 3:40 pm |
7th Grade Bell Schedule
- 7th Grade Regular Bell Schedule
- 7th Grade Early Release Bell Schedule
- 7th Grade Activity/Pep Rally Bell Schedule
7th Grade Regular Bell Schedule
7th Grade Early Release Bell Schedule
7th Grade Activity/Pep Rally Bell Schedule
| Class Period | Time |
|---|---|
| 1st Period | 8:20 am - 9:00 am |
| 2nd Period | 9:04 am - 9:44 am |
| 3rd Period | 9:48 am - 10:33 am |
| 4th Period | 10:37 am - 11:17 am |
| Lunch | 11:21 am - 11:51 pm |
| 5th Period | 11:55 am - 12:35 pm |
| 6th Period | 12:39 pm - 1:19 pm |
| 7th Period | 1:23 pm - 2:03 pm |
| 8th Period | 2:07 pm - 2:47 pm |
| Activity/Pep Rally | 2:47 pm - 3:40 pm |
8th Grade Bell Schedule
- 8th Grade Regular Bell Schedule
- 8th Grade Early Release Bell Schedule
- 8th Grade Activity/Pep Rally Bell Schedule
8th Grade Regular Bell Schedule
8th Grade Early Release Bell Schedule
8th Grade Activity/Pep Rally Bell Schedule
| Class Period | Time |
|---|---|
| 1st Period | 8:20 am - 9:00 am |
| 2nd Period | 9:04 am - 9:44 am |
| 3rd Period | 9:48 am - 10:33 am |
| 4th Period | 10:37 am - 11:17 am |
| 5th Period | 11:21 am - 12:01 pm |
| Lunch | 12:05 pm - 12:35 pm |
| 6th Period | 12:39 pm - 1:19 pm |
| 7th Period | 1:23 pm - 2:03 pm |
| 8th Period | 2:07 pm - 2:47 pm |
| Activity/Pep Rally | 2:47 pm - 3:40 pm |

